DGL Benchmark¶
Graph Property Prediction¶
ogbg-molhiv¶
Trick | GCN | GIN |
---|---|---|
— | 0.7683 ± 0.0107 | 0.7708 ± 0.0138 |
+Virtual Node | 0.7330 ± 0.0293 | 0.7673 ± 0.0082 |
+FLAG | 0.7588 ± 0.0098 | 0.7652 ± 0.0161 |
+Random Feature | 0.7721 ± 0.0143 | 0.7655 ± 0.0092 |
Random Forest + Fingerprint | 0.8218 ± 0.0022 | -- |
ogbg-ppa¶
Trick | GCN | GIN |
---|---|---|
— | 0.6664 ± 0.0097 | 0.6849 ± 0.0308 |
+Virtual Node | 0.6695 ± 0.0013 | 0.7090 ± 0.0187 |
Node Property Prediction¶
ogbn-arxiv¶
Trick | GCN | SAGE |
---|---|---|
— | 0.7175 ± 0.0026 | 0.7165 ± 0.0026 |
+FLAG | 0.7201 ± 0.0016 | 0.7189 ± 0.0017 |
+Label Propagation | 0.7194 ± 0.0013 | 0.7188 ± 0.0021 |
+Correct & Smooth | 0.7274 ± 0.0039 | 0.7347 ± 0.0017 |
Link Property Prediction¶
ogbn-collab¶
Trick | GCN | SAGE |
---|---|---|
— | 0.4718 ± 0.0093 | 0.5140 ± 0.0040 |
+Common Neighbors | 0.5332 ± 0.0019 | 0.5370 ± 0.0034 |
+Resource Allocation | 0.5024 ± 0.0092 | 0.4787 ± 0.0060 |
+Adamic Adar | 0.5283 ± 0.0048 | 0.5291 ± 0.0032 |
+AnchorDistance | 0.4740 ± 0.0135 | 0.4290 ± 0.0107 |